Results of samples taken from Water Tanks

The following results were obtained from samples taken in February 2001.
Source: Department of Health and Children report, Forum on Fluoridation Ireland 2002 (pg 192).
  New Ross Storage Tanks  
  Tank "A" Tank "B" Tank "C" Tank "D" Tank "E" Day Tank in Water Plant
Sample Identification 40% 40% 40% 14% 14% 14%
Approx. Density 1.412 1.407 1.41 1.118 1.118 1.135
Fluoride 34.6% 35.6% 34.5% 12.2% 11.8% 11.8%
H2SiF6 43.7% 45% 43.6% 15.4% 14.9% 14.9%
Silicon 8.8% 8.7% 8.7% 3.05% 2.98% 2.84%
Arsenic 1 mg/kg 1.1 mg/kg 1.2 mg/kg < 1 mg/kg 0.9 mg/kg < 1 mg/kg
Mercury <0.5 mg/kg <0.5 mg/kg <0.5 mg/kg <0.5 mg/kg <0.5 mg/kg <0.5 mg/kg
Chromium 0.14 mg/kg 0.09 mg/kg 0.15 mg/kg 4.1 mg/kg 5.8 mg/kg 0.15 mg/kg
Zinc 0.05 mg/kg 0.04 mg/kg 0.08 mg/kg 0.07 mg/kg 0.07 mg/kg 0.08 mg/kg
Cadmium <0.5 mg/kg <0.5 mg/kg <0.5 mg/kg <0.5 mg/kg <0.5 mg/kg <0.5 mg/kg
Lead 5.7 mg/kg 6.1 mg/kg 5.4 mg/kg 2.4 mg/kg 2.5 mg/kg 3 mg/kg
Nickel 0.11 mg/kg 0.08 mg/kg 0.11 mg/kg 1.9 mg/kg 4 mg/kg 0.11mg/kg
Iron 2.2 mg/kg 1.9 mg/kg 2.5 mg/kg 1.5 mg/kg 2 mg/kg 2.3 mg/kg
Selenium < 1 mg/kg < 1 mg/kg < 1 mg/kg < 1 mg/kg < 1 mg/kg < 1 mg/kg
Antimony < 1 mg/kg < 1 mg/kg < 1 mg/kg < 1 mg/kg < 1 mg/kg < 1 mg/kg
Phosphorus 62 mg/kg 62 mg/kg 62 mg/kg 22 mg/kg 22 mg/kg 23 mg/kg
Phosphate as P2O5 280 mg/kg 280 mg/kg 280 mg/kg 100 mg/kg 100 mg/kg 105 mg/kg